Sub-seasonal (week 3 and week 4 ahead) rainfall predictions  for Trinidad and Tobago 
        The interactive map provides intra-seasonal rainfall climate information for decision-making in climate sensitive communities, where sub-seasonal forecasts are particularly well suited.  
The interactive map shows the latest forecast for week 3 and week 4 ahead (i.e. the 7-day Friday - Thursday target period, 15-21 days and 22-28 days after the date the forecast is issued). New forecasts are issued weekly on Fridays.
        
  SEE INSTRUCTIONS BELOW THE MAP
 
 
Instructions 
   When navigating to a forecast, move the mouse over a bubble representing an area to get the possible rainfall total for week 3 ahead.   
     Clicking on any bubble on the forecast map will show, for week 3 and week 4 ahead, possible rainfall totals, percentage chance of wet or dry conditions and percentage change of exceeding 10mm and 25mm.  
     This sub-seasonal-to-seasonal forecasting product is still under development.   
   
 
 
	
		
			|   
					 Wind 
					
						
							Calm (≤ 2 Kts)
							Light breeze (2 – 10 Kts)
							Breezy (11 – 15 Kts)
							Windy (16 – 26 Kts)
							Strong Winds (27 – 33 Kts)
							Gusty (Sharp increase > 10Kts above average)
							Near Gale Strength or Gale Strength Winds (34 – 47 Kts)
							Storm Strength Winds (48 – 63 Kts)
							Hurricane Strength Winds (> 63Kts) 
					Degree of Daily Sunshine 
					
						
							Long, Sunny Spells (=Clear, Cool Night)
							Sunny Intervals
							Little Sunny Breaks or Gloomy
							Dull & Hazy (=Dull, Hazy Night) [Diffused Sunlight through lithometeor]
							Note: Except where a sunny day (even those Dull and Hazy) continues into a night of no showers (A Clear, Cool Night or Dull, Hazy Night), Rainfall/Wind descriptors should be used as forecasting terms for nighttime. 
					Rainfall (Rain or Showers) 
					
						
							Time of Occurrence/Cessation
							Type (in Character/intensity, Space & Duration)
							Accompanying Thunder, Lightning & Gusty Winds and or resultant flash flooding/landslide/landslip
							Probability 
					Transitioning of Weather 
					
						
							Gradual
							Deteriorating
							Interrupted
							Prevailing or Dominant
							Rapid
							Alternating
							Improving 
					Seas 
					
						
							Calm (0 -0.5 Meters)
							Slight (0.5 – 1.25 Meters)
							Moderate (1.25 – 2.5 Meters)
							Rough (≥ 2.5 Meters) (Big Waves)
							Choppy (rough but with small waves i.e. < 2.5 Meters) 
					Probability 
					
						
							Slight Chance = 20% Chance
							Chance = 30 - 50% Chance
							Likely = 60 - 70% Chance 
					Type (Character, Space & Time)
					
						Character 
							
								Light
								Moderate
								Heavy
								Violent
								Thundery or Thundershowers Space 
							
								Few Confined Areas
								Varying Localities
								Broad Areas
								Hilly Areas
								Countrywide
								North, South, East, West, Central or any combination of these Time 
							
								Brief
								Intermittent
								Frequent
								Lengthy Periods
								Continuous   |